Page 28 - Vivran
P. 28

Fees Structure 2023-24

                                   d{kk                       Nov -    Govt     J.B.    Grand    Reamrk
                                                              Govt                      Total
                BA-I                                          1548     120      550      2218
                izk;ksfxd                                     1648     130      550      2328
                B.COM-I                                       1548     120      550      2218
                dEI;wVj                                       3548     120      550      4218
                B.SC.-I                                       1648     140      550      2338
                BA-II, III                                    738      120      450      1308
                izk;ksfxd                                     838      130      450      1418
                B.COM-II, III                                 738      120      450      1308
                with COMPUTER                                 2738     120      450      3308

                B.SC.-II, III                                 838      140      450      1428
                MA & M.COM (PRE) vU; egkfo|ky;                1403     140      500      2043
                bl egkfo|ky;                                  843      140      400      1383
                izk;ksfxd Geogrpahy, AIH vU; egkfo|ky;        1503     150      500      2153
                bl egkfo|ky;                                  943      150      400      1493

                M.Sc. Previous
                (Chem, Phy, Zoo, Anthro)                      2003     160      500      2663
                vU; egkfo|ky;                                 1443     160      400      2003
                M.Sc. Previous (Maths)                        1403     140      500      2043
                bl egkfo|ky;                                  843      140      400      1383
                MA & M.COM (Final)                            753      140      400      1293
                izk;ksfxd Geogrpahy, AIH                      853      150      400      1403

                M.Sc. Final (Maths)                           853      160      400      1413
                M.Sc. Final (Chem, Phy, Zoo, Anthro)          1353     160      400      1913
                LL.B.-I vU; egkfo|ky;                         1703     177      800      2680
                bl egkfo|ky; ds Nk=                           1643     177      700      2520

                LL.B.-II, III uohuhdj.k                       1553     177      700      2430
                LL.M.-I vU; egkfo|ky;                         1203     107      800      2110
                bl egkfo|ky; ds Nk=                           1103     107      700      1910
                LL.M.- II uohuhdj.k                           1053     107      700      1860
                MSW vU; egkfo|ky;                             3403     140      500      4043
                bl egkfo|ky; ds Nk=                           2843     140      400      3383
                PGDCA  vU; egkfo|ky;                          3503     160      550      4213
                bl egkfo|ky; ds Nk=                           2943     160      450      3553
                DBM vU; egkfo|ky;                             1403     140      550      2093
                bl egkfo|ky; ds Nk=                           843      140      450      1433

                Ph.D.-I                                       3620              800      4420
                Ph.D. uohuhdj.k                               2900                       2900
               Vhi  &  'kkldh;  'kqYd  esa  NwV  (SC,  ST,  Girls)  UG-  115.00,  PG-135.00, O;kolkf;d
               ikB~;dze esa dksbZ NwV ugha gS] tSls & LL.B., LL.M, PGDCA, MSW, DBM
   23   24   25   26   27   28   29   30   31